5083 5086 5052 aluminium plate boat
10/03 2025
Aluminium plates in the grades 5083, 5086, and 5052 are widely recognized as some of the top materials used in marine applications including boat hulls, superstructures, and various boat fittings. Their exceptional corrosion resistance, excellent strength-to-weight ratio, and good fabricability make them ideal for resisting the harsh marine environment.
Feature / Property | 5083 | 5086 | 5052 |
---|
Base Alloy System | Al-Mg | Al-Mg | Al-Mg |
Temper Available | O, H116, H321 | O, H116 | O, H32, H34 |
Typical Usage in Boats | Hulls, structural parts | Hulls, superstructure | Fittings, tanks, hull parts |
Corrosion Resistance | Excellent (esp. seawater) | Excellent (esp. seawater) | Good to excellent |
Weldability | Excellent | Excellent | Excellent |
Formability | Good | Good | Excellent |
Density (g/cm³) | 2.66 | 2.66 | 2.68 |
Typical Thickness | Up to 150mm | Medium thickness range | Generally thinner plates |
Chemical Composition (Wt. %)
Element | 5083 (%) | 5086 (%) | 5052 (%) |
---|
Aluminium (Al) | Balance | Balance | Balance |
Magnesium (Mg) | 4.0 - 4.9 | 4.0 - 4.9 | 2.2 - 2.8 |
Manganese (Mn) | 0.4 - 1.0 | 0.4 | 0.1 - 0.4 |
Chromium (Cr) | 0.05 - 0.25 | 0.05 - 0.25 | 0.15 - 0.35 |
Iron (Fe) | 0.4 max | 0.5 max | 0.4 max |
Silicon (Si) | 0.4 max | 0.4 max | 0.25 - 0.6 |
Copper (Cu) | 0.1 max | 0.1 max | 0.1 max |
Zinc (Zn) | 0.25 max | 0.25 max | 0.1 max |
Others | ≤0.15 total | ≤0.15 total | ≤0.05 total |
Mechanical and Physical Properties
Property | 5083 (H116) | 5086 (H116) | 5052 (H32) |
---|
Yield Strength (MPa) | 215 - 260 | 193 - 250 | 140 - 228 |
Tensile Strength (MPa) | 275 - 350 | 275 - 350 | 228 - 290 |
Elongation (% at break) | 10 - 20 | 12 - 18 | 10 - 20 |
Hardness (Brinell) | 75 - 95 | 75 - 95 | 60 - 75 |
Thermal Conductivity (W/m·K) | 117 | 117 | 138 |
Electrical Conductivity (%IACS) | 30 | 30 | 38 |
Melting Point (°C) | 590 - 640 | 590 - 640 | 605 - 650 |
Features and Benefits
Corrosion Resistance
- 5083 and 5086:Exceptional resistance against seawater, industrial chemicals, and marine atmospheres. Ideal for full boat hulls and exposed components in highly saline environments.
- 5052:Good corrosion resistance suitable for interior fittings and secondary structural components.
Strength
- 5083 and 5086 offer high tensile and yield strengths ideal for load-bearing hull sections, improving durability without excessive weight addition.
- 5052 is softer and more ductile, used preferentially where formability over strength is critical.
Weldability and Fabrication
- All three grades exhibit excellent weldability through TIG, MIG, and arc welding, vital for metal joining in boatbuilding.
- 5052’s superior formability facilitates shaped panels, tanks, and doghouses.
Lightweight Material Advantages
- Lower density relative to steel improves boat speed, fuel efficiency, and payload capacity.
- Offers outstanding fatigue endurance necessary to withstand wave impacts and vibrations on water.
Surface Finish and Maintenance
- The natural passivating oxide layers developed exhibit long-lasting surface cost saving.
- Suitable for both painted and anodized finishes ensuring aesthetic appeal and longer life.
Marine Applications
Application | Recommended Aluminium Grade(s) | Comments |
---|
Boat Hulls | 5083, 5086 | Offers tensile strength and seawater resistance |
Deck Fittings & Frames | 5083, 5052 | Medium strength with ease of shaping |
Superstructure & Cabins | 5086 | Moderately strong with high corrosion resistance |
Fuel & Water Tanks | 5052 | Superior formability and corrosion resistance |
Lifeboats & Small Boats | 5052, 5083 | Excellent toughness and weldability |
Railings & Supports | 5052 | Corrosion resistant and easy to fabricate |
5052
5083
5086
https://www.aluminumplate.net/a/5083-5086-5052-aluminium-plate-boat.html
Related Products
Related Blog